Officer Detail: Shawn D. Adams

General Information
Name | Shawn D. Adams |
OpenOversight ID | 83836 |
Unique Internal Identifier | None |
Department | Buffalo Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | None (None) |
First Employment Date | 2001-01-25 |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Detective | D587 | Narcotics | Unknown | ||
Detective | Unknown |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$100,447.00 | FY 2021 | ||
$124,398.00 | FY 2020 | ||
$118,962.00 | FY 2019 | ||
$122,452.00 | FY 2018 | ||
$119,337.00 | FY 2017 | ||
$135,004.00 | FY 2016 | ||
$119,463.00 | FY 2015 | ||
$143,528.00 | FY 2014 | ||
$123,373.00 | FY 2013 | ||
$109,275.00 | FY 2012 | ||
$93,890.00 | FY 2011 | ||
$97,102.00 | FY 2010 | ||
$92,138.00 | FY 2009 |
Links
-
Open Letter from Army Veteran to the Buffalo PD: Why Did You Murder My Dog?
The open letter from Sgt. Gary Aljoe, whose dog “Sarge” was murdered by members of the Buffalo Police Department Narcotics Task Force - US Army Sgt. Gary Aljoe