Officer Detail: Gail W. Allen

General Information
Name | Gail W. Allen |
OpenOversight ID | 83849 |
Unique Internal Identifier | None |
Department | Buffalo Police Department |
Race | White |
Gender | Female |
Birth Year (Age) | None (None) |
First Employment Date | 1984-09-04 |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Lieutenant | L330 | Unknown | |||
Lieutenant | Retired | 2020-01-01 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$106,216.00 | FY 2019 | ||
$124,207.00 | FY 2018 | ||
$138,667.00 | FY 2017 | ||
$137,481.00 | FY 2016 | ||
$115,306.00 | FY 2015 | ||
$131,833.00 | FY 2014 | ||
$107,333.00 | FY 2013 | ||
$86,367.00 | FY 2012 | ||
$82,102.00 | FY 2011 | ||
$85,965.00 | FY 2010 | ||
$86,138.00 | FY 2009 |
Descriptions
-
May 04, 2022
Officer retired as of August 2021
connectedcomplexity