Officer Detail: JOSIAH C. HARRIS
General Information
| Name | JOSIAH C. HARRIS | 
| OpenOversight ID | 32934 | 
| Unique Internal Identifier | IBM#2279 | 
| Department | Rochester Police Department | 
| Race | Black | 
| Gender | Male | 
| Birth Year (Age) | 1983 (~42 y/o) | 
| First Employment Date | 2012-07-30 | 
| Number of known incidents | 2 | 
| Currently on the force | Yes | 
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 2279 | 2012-07-30 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $86,731.14 | $4,467.18 | $91,198.32 | FY2019 | 
| $78,630.41 | $2,512.33 | $81,142.74 | FY2018 | 
Incidents
| Incident 129 | |
| Date | Feb 23, 2021 | 
| Department | Rochester Police Department | 
| Officers | Josiah C. Harris | 
| Description | According to the Sun, Harris was involved in the asphyxiation of victim, a black man who died after Rochester authorities placed a hood over his head and pressed his face into the ground. | 
| Address | Jefferson Ave
          
            
              near West Main Ave Rochester, NY | 
| Incident 130 | |
| Date | Jan 07, 2016 | 
| Department | Rochester Police Department | 
| Officers | Josiah C. Harris | 
| Description | Fleet vehicle incident OutcomeReprimand | 
| Address | Eastside Way
          
            
              near Scottsville Rd Rochester, NY | 
