Officer Detail: Michael A. Adams
General Information
Name | Michael A. Adams |
OpenOversight ID | 83843 |
Unique Internal Identifier | None |
Department | Buffalo Police Department |
Race | Black |
Gender | Male |
Birth Year (Age) | None (None) |
First Employment Date | 1989-08-10 |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer | P3006 | Unknown |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$86,003.00 | FY 2018 | ||
$84,645.00 | FY 2017 | ||
$89,131.00 | FY 2016 | ||
$79,838.00 | FY 2015 | ||
$93,726.00 | FY 2014 | ||
$78,171.00 | FY 2013 | ||
$84,607.00 | FY 2012 | ||
$78,466.00 | FY 2011 | ||
$84,613.00 | FY 2010 | ||
$77,951.00 | FY 2009 |
Descriptions
-
May 04, 2022
Officer retired as of August 2021
connectedcomplexity