Officer Detail: Joseph S. Ahmed
General Information
Name | Joseph S. Ahmed |
OpenOversight ID | 83846 |
Unique Internal Identifier | None |
Department | Buffalo Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | None (None) |
First Employment Date | 1998-01-16 |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Detective | D505 | Unknown |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$168,099.00 | FY 2019 | ||
$152,478.00 | FY 2018 | ||
$147,637.00 | FY 2017 | ||
$106,309.00 | FY 2016 | ||
$90,764.00 | FY 2015 | ||
$103,923.00 | FY 2014 | ||
$87,314.00 | FY 2013 | ||
$91,968.00 | FY 2012 | ||
$89,162.00 | FY 2011 | ||
$87,940.00 | FY 2010 | ||
$84,737.00 | FY 2009 |
Descriptions
-
May 04, 2022
Officer retired as of August 2021
connectedcomplexity