Officer Detail: MATTHEW J. ADAMS
General Information
| Name | MATTHEW J. ADAMS |
| OpenOversight ID | 11986 |
| Unique Internal Identifier | 119656 |
| Department | Chicago Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1990 (~35 y/o) |
| First Employment Date | 2014-08-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| POLICE OFFICER | 9186 | 2018-10-11 | |||
| POLICE OFFICER | 14459 | 2017-01-31 | 2018-10-11 | ||
| POLICE OFFICER | 9186 | 2015-11-20 | 2018-10-10 | ||
| POLICE OFFICER | 16079 | 2015-02-13 | 2015-11-19 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project