Officer Detail: EDWIN AGRON
General Information
| Name | EDWIN AGRON |
| OpenOversight ID | 12010 |
| Unique Internal Identifier | 107656 |
| Department | Chicago Police Department |
| Race | Hispanic |
| Gender | Male |
| Birth Year (Age) | 1973 (~52 y/o) |
| First Employment Date | 2003-11-24 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| POLICE OFFICER | 6788 | 2005-07-12 | |||
| POLICE OFFICER | 6203 | 2005-07-08 | 2005-07-11 | ||
| POLICE OFFICER | 6788 | 2005-06-08 | 2005-07-07 | ||
| POLICE OFFICER | 17945 | 2004-05-01 | 2004-06-02 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project