Officer Detail: JOSHUA ALMODOVAR
General Information
| Name | JOSHUA ALMODOVAR |
| OpenOversight ID | 12134 |
| Unique Internal Identifier | 115915 |
| Department | Chicago Police Department |
| Race | Hispanic |
| Gender | Male |
| Birth Year (Age) | 1979 (~46 y/o) |
| First Employment Date | 2012-10-05 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| POLICE OFFICER | 8405 | 2015-05-05 | |||
| POLICE OFFICER | 19975 | 2015-02-06 | 2015-05-05 | ||
| POLICE OFFICER | 8405 | 2014-12-18 | 2014-12-18 | ||
| POLICE OFFICER | 19975 | 2014-10-21 | 2015-01-18 | ||
| POLICE OFFICER | 8405 | 2013-03-19 | 2014-10-21 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project