Officer Detail: COREY ANDERSON
General Information
Name | COREY ANDERSON |
OpenOversight ID | 12208 |
Unique Internal Identifier | 104438 |
Department | [IL] Chicago Police Department |
Race | Black |
Gender | Male |
Birth Year (Age) | 1973 (~52 y/o) |
First Employment Date | 2001-06-25 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
POLICE OFFICER | 12962 | 2019-10-15 | |||
POLICE OFFICER | 19349 | 2019-05-15 | 2019-10-15 | ||
POLICE OFFICER | 12962 | 2002-02-08 | 2019-05-15 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project