Officer Detail: DANIEL ANDRADE
General Information
Name | DANIEL ANDRADE |
OpenOversight ID | 12236 |
Unique Internal Identifier | 104779 |
Department | [IL] Chicago Police Department |
Race | Hispanic |
Gender | Male |
Birth Year (Age) | 1978 (~47 y/o) |
First Employment Date | 2007-04-02 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
POLICE OFFICER | 8182 | 2016-10-14 | |||
POLICE OFFICER | 8182 | 2015-09-16 | 2016-09-07 | ||
POLICE OFFICER | 19460 | 2015-08-05 | 2015-09-16 | ||
POLICE OFFICER | 8182 | 2007-08-15 | 2015-08-05 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project