Officer Detail: ARMANDO CAZARES
General Information
Name | ARMANDO CAZARES |
OpenOversight ID | 13574 |
Unique Internal Identifier | 101729 |
Department | [IL] Chicago Police Department |
Race | Hispanic |
Gender | Male |
Birth Year (Age) | 1977 (~48 y/o) |
First Employment Date | 2001-02-05 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
POLICE OFFICER | 8680 | 2018-11-01 | |||
POLICE OFFICER | 8680 | 2018-09-19 | 2018-10-01 | ||
POLICE OFFICER | 8680 | 2015-02-19 | 2018-01-17 | ||
POLICE OFFICER | 16484 | 2014-12-09 | 2015-02-19 | ||
POLICE OFFICER | 8680 | 2008-04-21 | 2014-12-09 | ||
POLICE OFFICER | 13969 | 2001-09-19 | 2008-04-21 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project