Officer Detail: JOEL COLON
General Information
Name | JOEL COLON |
OpenOversight ID | 13917 |
Unique Internal Identifier | 113292 |
Department | [IL] Chicago Police Department |
Race | Hispanic |
Gender | Male |
Birth Year (Age) | 1979 (~46 y/o) |
First Employment Date | 2007-07-09 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
FIELD TRAINING OFFICER | 19927 | Unknown | |||
SERGEANT | 1749 | 2018-10-18 | |||
POLICE OFFICER | 19927 | 2011-07-21 | 2018-10-18 | ||
POLICE OFFICER | 19927 | 2009-04-22 | 2010-07-02 | ||
POLICE OFFICER | 19488 | 2007-11-14 | 2009-04-20 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project