Officer Detail: JORGE L. FLORES
General Information
Name | JORGE L. FLORES |
OpenOversight ID | 15287 |
Unique Internal Identifier | 114985 |
Department | Chicago Police Department |
Race | Hispanic |
Gender | Male |
Birth Year (Age) | 1969 (~56 y/o) |
First Employment Date | 2000-09-11 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
SERGEANT | 987 | 2012-08-31 | |||
POLICE OFFICER | 9836 | 2004-08-02 | 2012-08-31 | ||
POLICE OFFICER | 3586 | 2004-07-30 | 2004-08-02 | ||
POLICE OFFICER | 9836 | 2001-04-11 | 2004-07-30 | ||
POLICE OFFICER | 18363 | 2001-02-20 | 2001-04-11 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project