Officer Detail: CHARLES L. FRANGELLA
General Information
| Name | CHARLES L. FRANGELLA |
| OpenOversight ID | 15394 |
| Unique Internal Identifier | 103513 |
| Department | Chicago Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1974 (~52 y/o) |
| First Employment Date | 1998-05-26 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| POLICE OFFICER | 11659 | 2015-09-17 | |||
| POLICE OFFICER | 14828 | 2015-04-14 | 2015-09-17 | ||
| POLICE OFFICER | 11659 | 1998-10-09 | 2015-04-14 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project