Officer Detail: DANIEL FRAUSTO
General Information
| Name | DANIEL FRAUSTO |
| OpenOversight ID | 15408 |
| Unique Internal Identifier | 104899 |
| Department | Chicago Police Department |
| Race | Hispanic |
| Gender | Male |
| Birth Year (Age) | 1970 (~56 y/o) |
| First Employment Date | 1995-07-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| DETECTIVE | 20003 | 2018-06-27 | |||
| POLICE OFFICER | 16366 | 2014-01-16 | 2018-06-26 | ||
| POLICE OFFICER | 4033 | 2013-08-29 | 2013-10-03 | ||
| POLICE OFFICER | 4003 | 2013-08-29 | 2014-01-15 | ||
| POLICE OFFICER | 16366 | 1995-12-18 | 2013-09-16 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project