Officer Detail: JAMES J. GALLAGHER
General Information
| Name | JAMES J. GALLAGHER |
| OpenOversight ID | 15504 |
| Unique Internal Identifier | 131975 |
| Department | Chicago Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1981 (~45 y/o) |
| First Employment Date | 2004-10-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| POLICE OFFICER | 1308 | Unknown | |||
| SERGEANT | 1308 | 2017-12-15 | |||
| DETECTIVE | 21123 | 2017-05-31 | 2017-12-15 | ||
| DETECTIVE | 21333 | 2017-04-14 | 2017-05-31 | ||
| POLICE OFFICER | 13669 | 2011-03-14 | 2017-04-14 | ||
| POLICE OFFICER | 18815 | 2005-04-20 | 2011-03-14 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project