Officer Detail: CHARLES M. HART
General Information
| Name | CHARLES M. HART |
| OpenOversight ID | 16340 |
| Unique Internal Identifier | 103547 |
| Department | Chicago Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1971 (~55 y/o) |
| First Employment Date | 2006-05-22 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| FIELD TRAINING OFFICER | 5253 | Unknown | |||
| POLICE OFFICER | 5253 | 2017-06-07 | |||
| POLICE OFFICER | 19575 | 2017-02-17 | 2017-06-07 | ||
| POLICE OFFICER | 5253 | 2006-09-25 | 2017-02-17 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project