Officer Detail: ERIN E. JONES
General Information
| Name | ERIN E. JONES |
| OpenOversight ID | 17137 |
| Unique Internal Identifier | 132084 |
| Department | Chicago Police Department |
| Race | White |
| Gender | Female |
| Birth Year (Age) | 1976 (~50 y/o) |
| First Employment Date | 2003-08-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| DETECTIVE | 20076 | 2019-07-10 | |||
| POLICE OFFICER | 18569 | 2019-05-20 | 2019-07-10 | ||
| POLICE OFFICER | 7876 | 2011-01-24 | 2011-02-14 | ||
| POLICE OFFICER | 7777 | 2004-12-08 | 2019-05-20 | ||
| POLICE OFFICER | 12760 | 2004-02-06 | 2004-12-08 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project