Officer Detail: THOMAS E. KARNICK
General Information
| Name | THOMAS E. KARNICK |
| OpenOversight ID | 17288 |
| Unique Internal Identifier | 129027 |
| Department | Chicago Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1962 (~64 y/o) |
| First Employment Date | 1986-06-16 |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| CAPTAIN | 74 | 2004-08-11 | 2018-11-15 | ||
| LIEUTENANT | 431 | 2001-03-27 | 2004-08-11 | ||
| SERGEANT | 1825 | 1996-03-26 | 2001-03-27 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project