Officer Detail: DANIEL M. KASPER
General Information
Name | DANIEL M. KASPER |
OpenOversight ID | 17294 |
Unique Internal Identifier | 104976 |
Department | Chicago Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | 1969 (~56 y/o) |
First Employment Date | 2000-08-14 |
Number of known incidents | 0 |
Currently on the force | No |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
POLICE OFFICER | 3636 | 2010-10-08 | 2010-11-02 | ||
POLICE OFFICER | 3019 | 2001-09-20 | |||
POLICE OFFICER | 10311 | 2001-01-11 | 2001-09-20 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project