Officer Detail: MICHAEL M. MAROSE
General Information
| Name | MICHAEL M. MAROSE |
| OpenOversight ID | 18440 |
| Unique Internal Identifier | 120634 |
| Department | Chicago Police Department |
| Race | Hispanic |
| Gender | Male |
| Birth Year (Age) | 1978 (~47 y/o) |
| First Employment Date | 2001-08-27 |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| POLICE OFFICER | 3170 | 2005-02-15 | 2016-04-05 | ||
| POLICE OFFICER | 9702 | 2005-02-09 | 2005-02-15 | ||
| POLICE OFFICER | 3170 | 2002-04-04 | 2005-02-09 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project