Officer Detail: DANIEL MARTINEZ
General Information
Name | DANIEL MARTINEZ |
OpenOversight ID | 18493 |
Unique Internal Identifier | 105028 |
Department | Chicago Police Department |
Race | Hispanic |
Gender | Male |
Birth Year (Age) | 1969 (~56 y/o) |
First Employment Date | 1997-03-17 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
SERGEANT | 977 | 2016-06-01 | |||
POLICE OFFICER | 11997 | 2009-08-10 | 2009-08-18 | ||
POLICE OFFICER | 7973 | 1997-08-22 | 2016-06-01 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project