Officer Detail: JOSEPH E. MARTIS
General Information
Name | JOSEPH E. MARTIS |
OpenOversight ID | 18536 |
Unique Internal Identifier | 115569 |
Department | Chicago Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | 1979 (~46 y/o) |
First Employment Date | 2002-12-02 |
Number of known incidents | 0 |
Currently on the force | No |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
POLICE OFFICER | 7734 | 2006-07-13 | 2015-07-23 | ||
POLICE OFFICER | 8072 | 2004-12-20 | 2006-07-13 | ||
POLICE OFFICER | 8072 | 2003-07-10 | 2004-10-13 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project