Officer Detail: NINA M. MOORE
General Information
Name | NINA M. MOORE |
OpenOversight ID | 19184 |
Unique Internal Identifier | 121856 |
Department | Chicago Police Department |
Race | Hispanic |
Gender | Female |
Birth Year (Age) | 1980 (~45 y/o) |
First Employment Date | 2003-02-24 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
POLICE OFFICER | 4280 | 2009-09-22 | |||
POLICE OFFICER | 8146 | 2004-11-25 | 2009-09-22 | ||
POLICE OFFICER | 11728 | 2003-11-25 | 2004-11-25 | ||
POLICE OFFICER | 3603 | 2003-11-21 | 2003-11-25 | ||
POLICE OFFICER | 11728 | 2003-09-12 | 2003-11-21 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project