Officer Detail: JEREMY MORALES
General Information
Name | JEREMY MORALES |
OpenOversight ID | 19209 |
Unique Internal Identifier | 112910 |
Department | Chicago Police Department |
Race | Hispanic |
Gender | Male |
Birth Year (Age) | 1972 (~53 y/o) |
First Employment Date | 1996-08-05 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
DETECTIVE | 20196 | 2018-10-11 | |||
DETECTIVE | 20197 | 2018-06-18 | 2018-10-11 | ||
DETECTIVE | 20196 | 2008-01-25 | 2018-06-18 | ||
POLICE OFFICER | 19096 | 1997-01-21 | 2008-01-25 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project