Officer Detail: JOSE D. MORALES
General Information
| Name | JOSE D. MORALES |
| OpenOversight ID | 19210 |
| Unique Internal Identifier | 115092 |
| Department | Chicago Police Department |
| Race | Hispanic |
| Gender | Male |
| Birth Year (Age) | 1972 (~54 y/o) |
| First Employment Date | 2004-10-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| POLICE OFFICER | 14163 | 2016-06-10 | |||
| POLICE OFFICER | 19973 | 2016-04-06 | 2016-06-10 | ||
| POLICE OFFICER | 14163 | 2014-06-26 | 2016-04-06 | ||
| POLICE OFFICER | 14163 | 2005-04-20 | 2013-02-15 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project