Officer Detail: DOLORES MYLES
General Information
| Name | DOLORES MYLES |
| OpenOversight ID | 19447 |
| Unique Internal Identifier | 106498 |
| Department | Chicago Police Department |
| Race | Black |
| Gender | Female |
| Birth Year (Age) | 1958 (~68 y/o) |
| First Employment Date | 1986-06-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| DETECTIVE | 21442 | 2012-02-04 | |||
| DETECTIVE | 21442 | 2010-02-11 | 2012-02-03 | ||
| DETECTIVE | 20465 | 2005-03-29 | 2008-06-19 | ||
| DETECTIVE | 20242 | 1991-11-10 | 2005-03-29 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project