Officer Detail: DANIEL ORTMAN
General Information
Name | DANIEL ORTMAN |
OpenOversight ID | 19927 |
Unique Internal Identifier | 105095 |
Department | Chicago Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | 1959 (~66 y/o) |
First Employment Date | 1994-12-05 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
DETECTIVE | 20766 | 2004-05-01 | |||
POLICE OFFICER | 9008 | 2001-12-21 | 2004-05-01 | ||
POLICE OFFICER | 18618 | 1995-02-17 | 2001-12-21 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project