Officer Detail: FELICIA L. PACE
General Information
| Name | FELICIA L. PACE |
| OpenOversight ID | 19973 |
| Unique Internal Identifier | 108489 |
| Department | Chicago Police Department |
| Race | Black |
| Gender | Female |
| Birth Year (Age) | 1972 (~54 y/o) |
| First Employment Date | 2000-01-24 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| POLICE OFFICER | 5223 | 2019-08-02 | |||
| POLICE OFFICER | 5227 | 2019-03-25 | 2019-08-02 | ||
| POLICE OFFICER | 5223 | 2007-06-28 | 2019-03-25 | ||
| POLICE OFFICER | 15062 | 2004-11-12 | 2007-06-28 | ||
| POLICE OFFICER | 5223 | 2004-05-07 | 2004-11-12 | ||
| POLICE OFFICER | 5223 | 2000-06-16 | 2003-02-18 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project