Officer Detail: MANUEL PEREZ
General Information
| Name | MANUEL PEREZ |
| OpenOversight ID | 20267 |
| Unique Internal Identifier | 118710 |
| Department | Chicago Police Department |
| Race | Hispanic |
| Gender | Male |
| Birth Year (Age) | 1974 (~52 y/o) |
| First Employment Date | 1999-05-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| POLICE OFFICER | 19913 | 2017-07-27 | |||
| POLICE OFFICER | 14058 | 2002-07-25 | 2017-07-27 | ||
| POLICE OFFICER | 9490 | 1999-09-28 | 2002-07-25 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project