Officer Detail: EUGENE POSEY
General Information
| Name | EUGENE POSEY |
| OpenOversight ID | 20488 |
| Unique Internal Identifier | 108356 |
| Department | Chicago Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | 1968 (~58 y/o) |
| First Employment Date | 1999-12-13 |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| POLICE OFFICER | 18709 | 2011-12-20 | 2016-10-04 | ||
| POLICE OFFICER | 15062 | 2008-03-05 | 2008-04-17 | ||
| POLICE OFFICER | 16871 | 2003-01-25 | 2011-12-18 | ||
| POLICE OFFICER | 10913 | 2002-07-30 | 2003-01-25 | ||
| POLICE OFFICER | 6726 | 2000-05-05 | 2002-07-30 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project