Officer Detail: VICTOR M. SANDOVAL
General Information
| Name | VICTOR M. SANDOVAL |
| OpenOversight ID | 21527 |
| Unique Internal Identifier | 130149 |
| Department | Chicago Police Department |
| Race | Hispanic |
| Gender | Male |
| Birth Year (Age) | 1974 (~52 y/o) |
| First Employment Date | 1998-07-27 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| DETECTIVE | 21818 | 2017-04-10 | |||
| DETECTIVE | 20666 | 2017-02-24 | 2017-04-10 | ||
| POLICE OFFICER | 19663 | 2008-12-16 | 2017-02-24 | ||
| POLICE OFFICER | 19663 | 1998-12-15 | 2008-04-22 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project