Officer Detail: MICHAEL J. SARDO
General Information
| Name | MICHAEL J. SARDO |
| OpenOversight ID | 21565 |
| Unique Internal Identifier | 120945 |
| Department | Chicago Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1970 (~56 y/o) |
| First Employment Date | 1996-11-04 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| POLICE OFFICER | 19621 | 2015-06-08 | |||
| POLICE OFFICER | 19790 | 2015-02-09 | 2015-06-08 | ||
| POLICE OFFICER | 19621 | 2011-04-26 | 2015-02-09 | ||
| POLICE OFFICER | 19621 | 1997-04-22 | 2011-04-25 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project