Officer Detail: SAMUEL J. SOTO
General Information
Name | SAMUEL J. SOTO |
OpenOversight ID | 22137 |
Unique Internal Identifier | 126986 |
Department | Chicago Police Department |
Race | Hispanic |
Gender | Male |
Birth Year (Age) | 1983 (~42 y/o) |
First Employment Date | 2008-04-28 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
FIELD TRAINING OFFICER | 14997 | Unknown | |||
DETECTIVE | 21116 | 2017-02-24 | |||
POLICE OFFICER | 14997 | 2015-03-01 | 2017-02-24 | ||
POLICE OFFICER | 15983 | 2009-10-05 | 2015-03-01 | ||
POLICE OFFICER | 12803 | 2008-09-29 | 2009-09-24 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project