Officer Detail: JOSEPH A. WAGNER
General Information
| Name | JOSEPH A. WAGNER |
| OpenOversight ID | 23147 |
| Unique Internal Identifier | 115871 |
| Department | Chicago Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1979 (~47 y/o) |
| First Employment Date | 2001-07-30 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| DETECTIVE | 20112 | 2017-02-24 | |||
| POLICE OFFICER | 9820 | 2016-08-24 | 2017-02-24 | ||
| POLICE OFFICER | 9812 | 2013-03-26 | 2016-08-24 | ||
| POLICE OFFICER | 6400 | 2013-02-22 | 2013-03-26 | ||
| POLICE OFFICER | 14796 | 2008-08-19 | 2013-02-22 | ||
| POLICE OFFICER | 13014 | 2008-04-10 | 2008-08-19 | ||
| POLICE OFFICER | 14796 | 2002-03-12 | 2008-04-10 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project