Officer Detail: DANIEL E. WARREN
General Information
| Name | DANIEL E. WARREN |
| OpenOversight ID | 23264 |
| Unique Internal Identifier | 105214 |
| Department | Chicago Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1979 (~47 y/o) |
| First Employment Date | 2002-09-30 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| FIELD TRAINING OFFICER | 17444 | Unknown | |||
| DETECTIVE | 20253 | 2019-07-11 | |||
| POLICE OFFICER | 17444 | 2018-08-01 | 2019-07-11 | ||
| POLICE OFFICER | 17091 | 2018-03-28 | 2018-08-01 | ||
| POLICE OFFICER | 17444 | 2003-05-13 | 2018-03-28 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project