Officer Detail: CHARLES E. ANDREWS
General Information
| Name | CHARLES E. ANDREWS |
| OpenOversight ID | 28978 |
| Unique Internal Identifier | 103421 |
| Department | Chicago Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | 1960 (~65 y/o) |
| First Employment Date | 1994-05-02 |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| POLICE OFFICER | 2805 | 1994-09-02 | 2016-01-15 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project