Officer Detail: MAGDALENA GARRISON
General Information
Name | MAGDALENA GARRISON |
OpenOversight ID | 29536 |
Unique Internal Identifier | 118643 |
Department | Chicago Police Department |
Race | White |
Gender | Female |
Birth Year (Age) | 1977 (~48 y/o) |
First Employment Date | 2000-08-14 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
SERGEANT | 2531 | 2010-09-15 | |||
POLICE OFFICER | 11786 | 2004-01-26 | 2010-09-15 | ||
POLICE OFFICER | 11786 | 2002-05-13 | 2003-01-20 | ||
POLICE OFFICER | 11786 | 2001-10-22 | 2001-10-23 | ||
POLICE OFFICER | 11786 | 2001-05-27 | 2001-06-07 | ||
POLICE OFFICER | 6963 | 2001-01-11 | 2001-05-27 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project