Officer Detail: RUFUS JAMES
General Information
| Name | RUFUS JAMES |
| OpenOversight ID | 29821 |
| Unique Internal Identifier | 126689 |
| Department | Chicago Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | 1966 (~60 y/o) |
| First Employment Date | 1990-08-27 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| POLICE OFFICER | 8000 | 2011-07-18 | |||
| POLICE OFFICER | 7593 | 2009-11-09 | 2011-07-18 | ||
| POLICE OFFICER | 8000 | 2006-02-14 | 2009-11-09 | ||
| POLICE OFFICER | 8000 | 2003-08-21 | 2004-01-22 | ||
| POLICE OFFICER | 8000 | 2000-06-28 | 2001-08-08 | ||
| POLICE OFFICER | 12669 | 1999-02-25 | 2000-06-28 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project