Officer Detail: JOSEPH J. TUNNO
General Information
| Name | JOSEPH J. TUNNO |
| OpenOversight ID | 30507 |
| Unique Internal Identifier | 132985 |
| Department | Chicago Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1980 (~46 y/o) |
| First Employment Date | 2017-05-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| POLICE OFFICER | 13603 | 2018-07-20 | |||
| POLICE OFFICER | 6587 | 2018-03-28 | 2018-07-20 | ||
| POLICE OFFICER | 13603 | 2017-11-09 | 2018-03-28 |
Links
-
Officer's profile on CPDP
Edit
Delete
Citizens Police Data Project