Officer Detail: Ibrahim H. Abdul-Wahed
General Information
Name | Ibrahim H. Abdul-Wahed |
OpenOversight ID | 83838 |
Department | Buffalo Police Department |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2012-08-03 |
Number of known incidents | 0 |
Currently on the force | No |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer | P2107 | C District | Unknown | ||
Lieutenant | Retired | Commissioner's Office | 2025-06-24 | 2025-06-24 | |
Lieutenant | Commissioner's Office | 2021-01-01 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$1,012.58 | $125,049.11 | $126,061.69 | FY2024 |
$119,833.02 | $25,436.73 | $145,269.75 | FY2023 |
$96,857.29 | $31,471.48 | $128,328.77 | FY2022 |
$95,685.39 | $54,620.84 | $150,306.23 | FY2021 |
$95,068.00 | FY2020 |