Officer Detail: Joseph S. Ahmed
General Information
| Name | Joseph S. Ahmed |
| OpenOversight ID | 83846 |
| Department | Buffalo Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1998-01-16 |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Detective | D505 | Unknown | |||
| Detective | Retired | 2020-01-01 | 2020-01-01 |
Descriptions
-
May 03, 2022
Officer retired as of August 2021
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $168,099.00 | FY2019 | ||
| $152,478.00 | FY2018 | ||
| $147,637.00 | FY2017 | ||
| $106,309.00 | FY2016 | ||
| $90,764.00 | FY2015 | ||
| $103,923.00 | FY2014 | ||
| $87,314.00 | FY2013 | ||
| $91,968.00 | FY2012 | ||
| $89,162.00 | FY2011 | ||
| $87,940.00 | FY2010 | ||
| $84,737.00 | FY2009 |
Links
- Disciplinary Card
-
Insurance Broker Check
Finra Broker Check
-
Joseph Ahmed
Alliance Advisory Group