Officer Detail: Mark S. Antonio Sr
General Information
Name | Mark S. Antonio Sr |
OpenOversight ID | 83866 |
Department | Buffalo Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1973-01-02 |
Number of known incidents | 0 |
Currently on the force | No |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Captain | C110 | A District | Unknown | ||
Captain | Deceased | A District | 2022-12-10 | 2022-12-10 | |
Captain | Retired | A District | 2018-05-19 | 2018-05-19 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$49,847.90 | $38,648.47 | $88,496.37 | FY2024 |
$54,690.83 | $34,450.57 | $89,141.40 | FY2023 |
$55,348.84 | $14,980.35 | $70,329.19 | FY2022 |
$31,712.00 | FY2020 |
Links
-
Mark Antonio Payroll
Open Book Buffalo
-
City's longest-serving police officer retiring after 45 years
Dan Herbeck | Buffalo News
-
Mark ANTONIO Obituary
Buffalo News
-
Antonio Response Re: Sexual Assault Evidence Kits.
"The Buffalo Police Department does not log these in a separate data base. We cannot provide an inventory for the last ten years broken down by year to year." - End the Backlong
-
Son is PO with Orchard Park PD
Town board approved the appointment of Mark Antonio Jr. to the position of Police Officer in the Orchard Park Police Department, Step 2, effective May 3, 2024, as recommended by the Chief of Police. The resolution was unanimously adopted. - Orchard Park NY