Officer Detail: Armonde Badger
General Information
| Name | Armonde Badger |
| OpenOversight ID | 83869 |
| Department | Buffalo Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2015-07-31 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P3609 | School Resource | 2019-04-01 | ||
| Police Officer | P3609 | Housing | 2018-03-12 | 2019-04-01 | |
| Police Officer | P3609 | C District | 2017-01-18 | 2018-03-12 | |
| Police Officer | P3609 | E District | 2016-07-18 | 2017-01-18 | |
| Police Officer | P3609 | Academy | 2015-08-07 | 2016-07-18 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $85,640.00 | FY2020 |
Links
-
Disciplinary Card
Current as of July 9, 2020 - Muckrock Staff