Officer Detail: Kevin J. Brautlacht
General Information
| Name | Kevin J. Brautlacht | 
| OpenOversight ID | 83919 | 
| Department | Buffalo Police Department | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 1993-07-30 | 
| Number of known incidents | 0 | 
| Currently on the force | No | 
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P3470 | Traffic | Unknown | ||
| Police Officer | P3470 | A District | Unknown | ||
| Police Officer | Retired | A District | 2021-01-01 | 2021-01-01 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $94,432.00 | FY2020 | 
