Officer Detail: Brian J. Britzzalaro
General Information
| Name | Brian J. Britzzalaro |
| OpenOversight ID | 83926 |
| Department | Buffalo Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2007-11-19 |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Lieutenant | L434 | Foot Patrol Interactive Unit | Unknown | ||
| Lieutenant | Retired | Foot Patrol Interactive Unit | 2022-01-01 | 2022-01-01 | |
| Lieutenant | L434 | Neighborhood Engagement Team | 2021-01-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $150,846.00 | FY2020 |
Links
-
Monetary Contribution - Brown for Buffalo
Candidate/Committee Disclosure Brown For Buffalo - 18090 Contribution date: 6/17/21, 6/29/2021 Contribution amount: $99, $100