Officer Detail: Louis A. Cardona II
General Information
Name | Louis A. Cardona II |
OpenOversight ID | 83935 |
Department | Buffalo Police Department |
Race | Hispanic |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2000-07-21 |
Number of known incidents | 0 |
Currently on the force | No |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Detective | D576 | SVU | Unknown | ||
Police Officer | Special Weapons and Tactics(SWAT) | Unknown | |||
Chief | Detectives | Unknown | |||
Police Officer | Retired | Special Weapons and Tactics(SWAT) | 2025-01-01 | 2025-01-01 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$78,828.72 | $115,226.24 | $194,054.96 | FY2024 |
$77,236.20 | $99,097.38 | $176,333.58 | FY2023 |
$71,069.25 | $77,423.57 | $148,492.82 | FY2022 |
$112,705.00 | FY2020 |