Officer Detail: David M. Cieply
General Information
| Name | David M. Cieply |
| OpenOversight ID | 83946 |
| Department | Buffalo Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1994-02-04 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Lieutenant | L423 | B District | Unknown | ||
| Lieutenant | L423 | Behavioral Health Team | 2021-01-01 | ||
| Lieutenant | Retired | Behavioral Health Team | 2021-01-01 | 2021-01-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $49,678.21 | $19,120.11 | $68,798.32 | FY2023 |
| $98,346.71 | $58,975.28 | $157,321.99 | FY2022 |
| $96,707.25 | $36,577.30 | $133,284.55 | FY2021 |
| $146,287.00 | FY2020 |