Officer Detail: Carmen D. Clark
General Information
| Name | Carmen D. Clark |
| OpenOversight ID | 83951 |
| Department | Buffalo Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1994-08-05 |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Detective | D564 | USMS-VFWS | Unknown | ||
| Detective | D564 | Chief of Detectives | Unknown | ||
| Detective | Reitired | Chief of Detectives | 2021-01-01 | 2021-01-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $185,630.00 | FY2020 |