Officer Detail: Johnathan E. Clemons
General Information
| Name | Johnathan E. Clemons |
| OpenOversight ID | 83952 |
| Department | Buffalo Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1995-07-29 |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P3172 | Traffic | Unknown | ||
| Police Officer | P3172 | A District | Unknown | ||
| Police Officer | Retired | A District | 2021-01-01 | 2021-01-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $86,390.00 | FY2020 |